<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change Rangers</title>
	<atom:link href="http://www.changerangers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.changerangers.com</link>
	<description>envision the promise of longevity</description>
	<lastBuildDate>Fri, 18 May 2012 14:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Longevity: Aging &amp; Innovation</title>
		<link>http://www.changerangers.com/longevity-21st-century/2012/longevity-aging-innovation/</link>
		<comments>http://www.changerangers.com/longevity-21st-century/2012/longevity-aging-innovation/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:56:06 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[longevity 21st Century]]></category>
		<category><![CDATA[aging world]]></category>
		<category><![CDATA[business of aging]]></category>
		<category><![CDATA[care giving]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[MIT AgeLab]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=662</guid>
		<description><![CDATA[Aging and innovation. That’s really what it was all about at the MaRS Business of Aging Summit on April 30th. Once you cut through the media spin like “Boomers as Zoomers” and the other one that gets up my nose &#8230; <a href="http://www.changerangers.com/longevity-21st-century/2012/longevity-aging-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aging and innovation. That’s really what it was all about at the MaRS Business of Aging Summit on April 30<sup>th</sup>. Once you cut through the media spin like “Boomers as Zoomers” and the other one that gets up my nose “Boomers in Retirement”, it comes down to the fact that aging is getting the attention it is because of the sheer numbers in the demographics.</p>
<p>Dr. Joseph Coughlin, Director of the <a title="MIT AgeLab" href="http://agelab.mit.edu/"><strong>MIT Age Lab</strong> </a>was the opening speaker at MaRS and the real inspiration for the mind set that there is huge opportunity to innovate as we progress with an aging world. I took great encouragement from what Coughlin said about what he calls the longevity paradox – a call to innovate as we manage our health and invent the things we will do (or need) later in life.</p>
<p>One of the questions posed in his talk was, “where are the care-giver networks of tomorrow going to come from?” I would add how are they going to work and what hand do we have in that now in designing innovative models. This harkened me back to Theodore Roszak in his “Longevity Revolution” when he talked about tomorrow’s “compassionate economy”. What is the work and the careers around “care giving” going to look like?</p>
<p>More questions than answers, but there are pockets of “collaboration for innovation” out there in communities around the world. It won’t take much to get involved in the conversation as we “envision the promise of longevity” together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/longevity-21st-century/2012/longevity-aging-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAGlab:a Promise Envisioned</title>
		<link>http://www.changerangers.com/longevity-21st-century/2012/taglaba-promise-envisioned/</link>
		<comments>http://www.changerangers.com/longevity-21st-century/2012/taglaba-promise-envisioned/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:34:46 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[longevity 21st Century]]></category>
		<category><![CDATA[extended lifetimes]]></category>
		<category><![CDATA[longevity]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=655</guid>
		<description><![CDATA[Technologies for Aging Gracefully. What a perfect tag line, pun intended. Conversation recently steered me to this wonderful University of Toronto initiative- TAGlab , a collaborative research team that explores ways in which digital media can basically help people “preserve &#8230; <a href="http://www.changerangers.com/longevity-21st-century/2012/taglaba-promise-envisioned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="TAGlab" href="http://taglab.utoronto.ca/"><strong>Technologies for Aging Gracefully</strong></a>. What a perfect tag line, pun intended. Conversation recently steered me to this wonderful University of Toronto initiative- TAGlab , a collaborative research team that explores ways in which digital media can basically help people “preserve their identity” through their life course, aging gracefully, with full interaction in their community.</p>
<p>TAGlab’s web site Project page outlines remarkable examples of what digital technology can do as a positive contribution to the world. TAGlab is further example to me that the “promise of longevity”, and all the challenges associated with extended lifetimes, is an exploration point for intergenerational connectivity.</p>
<p>It’s a wonder that TAGlab hasn’t grabbed more headlines. Maybe they need a few more advocates. The Digital Life Histories project demonstrates the application of digital multimedia assisting those with cognitive impairment. This touched my interest given personal experience with my mother who lived with dementia later in her life. If you want to get inspired read some of the papers on the web site on this and other projects.</p>
<p>So why do we wait to record personal histories when a person gets to a state where perhaps memory gets in the mist? Years ago I recall tape recording a conversation with an 80 something woman who was a friend of my Grandmother. The technology was a small tape cassette and as valuable as it was to hear her stories from the 1930’s, the tape will most likely be unplayable one day. Where was TAGlab back when?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/longevity-21st-century/2012/taglaba-promise-envisioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of Aging,Marketing:Part 3</title>
		<link>http://www.changerangers.com/longevity-21st-century/2012/business-of-agingmarketingpart-3/</link>
		<comments>http://www.changerangers.com/longevity-21st-century/2012/business-of-agingmarketingpart-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:32:37 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[longevity 21st Century]]></category>
		<category><![CDATA[aging demographics]]></category>
		<category><![CDATA[mature consumer marketing]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=648</guid>
		<description><![CDATA[Further to the SERC symposium on “Mature Consumer Marketing”, lots of nuggets to sift out from the April 18 panel conversation. If you were a business with a product not necessarily aimed at aging demographics, you still could have gained &#8230; <a href="http://www.changerangers.com/longevity-21st-century/2012/business-of-agingmarketingpart-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Further to the <a title="SERC" href="http://www.sheridancollege.ca/Services/Sheridan%20Research/Centres/SERC.aspx"><strong>SERC</strong> </a>symposium on “Mature Consumer Marketing”, lots of nuggets to sift out from the April 18 panel conversation. If you were a business with a product not necessarily aimed at aging demographics, you still could have gained some ideas from being there. I think there’s this assumption that the only products that matter to older people are things like stair lifts, pain pills and reverse mortgages. You know the usual suspects on that list!</p>
<p>A vast range of products for mature consumers is up for grabs though &#8211; from smart phones, cars, and furniture to vacations, food and pet paraphernalia. The best general advice from the panellists regards marketing any of these product categories (including the stair lifts) is – don’t start by talking down to the audience using age as the starting reference point. People can get offended easily by the first impression you create if that’s where you start.</p>
<p>Market research that centers on buying behaviours of a well profiled individual through a lifetime cycle of customer relationship informs you more about preferences as a consumer matures. But what business actually spends the time to database their customer information?</p>
<p>One of the neat nuggets from Chris Wiegand of <strong><a title="Jibestream" href="http://www.jibestream.com/">Jibestream Interactive</a></strong> was that new digital technologies can help profile and individualize product options for making qualified buying decisions. Of course the key question here is that depending on the product, is the person making the buying decision the older “end user” or someone younger on their behalf?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/longevity-21st-century/2012/business-of-agingmarketingpart-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of Aging,Marketing:Part 2</title>
		<link>http://www.changerangers.com/longevity-21st-century/2012/business-of-agingmarketingpart-2-2/</link>
		<comments>http://www.changerangers.com/longevity-21st-century/2012/business-of-agingmarketingpart-2-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:53:37 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[longevity 21st Century]]></category>
		<category><![CDATA[aging demographics]]></category>
		<category><![CDATA[Boomer generation]]></category>
		<category><![CDATA[Boomerwatch]]></category>
		<category><![CDATA[business of aging]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=641</guid>
		<description><![CDATA[Excellent! The Sheridan Elder Research Centre (SERC) symposium “Mature Consumer Marketing” on April 18 featured a panel of specialists in marketing and research who addressed the marketing strategies to aging demographics. Some in the audience from small, medium businesses seemed &#8230; <a href="http://www.changerangers.com/longevity-21st-century/2012/business-of-agingmarketingpart-2-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excellent! The <a title="Sheridan Elder Research Centre" href="http://www.sheridancollege.ca/Services/Sheridan%20Research/Centres/SERC.aspx">Sheridan Elder Research Centre </a>(SERC) symposium “Mature Consumer Marketing” on April 18 featured a panel of specialists in marketing and research who addressed the marketing strategies to aging demographics. Some in the audience from small, medium businesses seemed to be looking for “silver bullet” answers. There were none.</p>
<p>So picking up on one or two threads, my comment from the last posting, “there is no homogeneous nature to any age zone” was confirmed by more than one response to &#8211; how do I target my marketing to mature consumers? As Lina Ko of <a title="Boomerwatch" href="http://www.boomerwatch.ca">Boomerwatch</a> got it right off the top (paraphrasing), “the Boomer generation is a 20 year spread, it’s a common mistake to apply cookie cutter marketing”. </p>
<p>Include more in that thought. As I listened to the other panellists it became clearer to me that there are multiple aspects about this Boomer mix (as with any generation), that you need to overlay into the profiling of a particular target customer. Cultural differences, choice of language, life stage experience, gender preferences, value systems, buying behaviours.</p>
<p>Not to get lost in the focus here, there was much jibber at this event about how much did the use of social technologies count in marketing to an older demographic? The aspect of “technographic” profiling is well laid out in the book <a title="Groundswell" href="http://www.amazon.ca/Groundswell-Winning-Transformed-Social-Technologies/dp/1422125009">Groundswell</a> (read up) and I guess the bottom line is that you really need to research <strong><em>your </em></strong>ideal Boomer customer before you make assumptions about their social media savvy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/longevity-21st-century/2012/business-of-agingmarketingpart-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of Aging, Marketing:Part 1</title>
		<link>http://www.changerangers.com/longevity-21st-century/2012/business-of-aging-marketingpart-1/</link>
		<comments>http://www.changerangers.com/longevity-21st-century/2012/business-of-aging-marketingpart-1/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:27:19 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[longevity 21st Century]]></category>
		<category><![CDATA[business of aging]]></category>
		<category><![CDATA[older consumers]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=609</guid>
		<description><![CDATA[As fortune has it, there are two symposiums under the banner “business of aging” that I’m attending over the next two weeks. The first is at Sheridan College, Trafalgar Campus., presented by the Sheridan Elder Research Centre (SERC) on April &#8230; <a href="http://www.changerangers.com/longevity-21st-century/2012/business-of-aging-marketingpart-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As fortune has it, there are two symposiums under the banner “business of aging” that I’m attending over the next two weeks. The first is at Sheridan College, Trafalgar Campus., presented by the <a title="SERC" href="http://www.sheridancollege.ca/About%20Sheridan/Sheridan%20Research/Centres/SERC.aspx">Sheridan Elder Research Centre (SERC)</a> on April 18. The focus of this event is a panel discussing effective marketing strategies for older consumers. A Change Rangers alliance professional, market researcher <a title="Gerald Bramm" href="http://www.graymattersresearch.com/">Gerald Bramm</a>, will be a panellist.</p>
<p>We’ll see where this SERC panel takes us, but one thing I shared with Gerald is this tendency to discuss older consumers in broad terms. The front end question I have is, where do you draw a distinction around who are older consumers? Is there a magic moment when you’ve crossed an age zone? I suppose we can make that 45 plus, if you follow the targeting of Moses Znaimer’s Zoomer marketing strategy. Really?</p>
<p>But there is no homogeneous nature to any age zone and after a while the nauseous approach to broad stroked, age related stereotyping and patronizing gets in the way of the marketing message. There must be a top ten don’t do list of “off the mark” messaging for any business with a product or service selling to whatever age profile they think they have in sight.</p>
<p>The second symposium is April 30 at the Toronto based <a title="MaRS" href="http://businessofaging.marsdd.com/">MaRS Discovery District</a>. This event focus is on aging, care giving and wellness in the workplace, with an eclectic mix of case studies in innovation related to this business of aging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/longevity-21st-century/2012/business-of-aging-marketingpart-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Life Course:What’s Tomorrow’s Normal?</title>
		<link>http://www.changerangers.com/longevity-21st-century/2012/our-life-coursewhat%e2%80%99s-tomorrow%e2%80%99s-normal/</link>
		<comments>http://www.changerangers.com/longevity-21st-century/2012/our-life-coursewhat%e2%80%99s-tomorrow%e2%80%99s-normal/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:49:04 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[longevity 21st Century]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[zoomer]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=604</guid>
		<description><![CDATA[On every third occasion when I get into a conversation about how all generations might newly “envision the promise of longevity”, invariably the subject swings to retirement, with the “can’t hardly wait” chant. And then on the fourth occasion it’s &#8230; <a href="http://www.changerangers.com/longevity-21st-century/2012/our-life-coursewhat%e2%80%99s-tomorrow%e2%80%99s-normal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On every third occasion when I get into a conversation about how all generations might newly “envision the promise of longevity”, invariably the subject swings to retirement, with the “can’t hardly wait” chant. And then on the fourth occasion it’s our “third age” or our “encore years”, or as in Canada our <a title="Zoomer" href="http://zoomermag.com">“Zoomer”</a> years. Not to carp on about the semantics, no matter how you mash it up – we all age and die. That’s forever normal, yes?</p>
<p>Our aging process is the continuum – our life course. We all live it in different ways and leave it and at different times. Some way too early and some gracefully (or painfully) for up to a 100 years or more. The promise of our longevity in a general context, tends to be of a greater timeframe since history began to record. That’s normal now, right?.</p>
<p> In our recent times we&#8217;re inclined to chunk and mark our lives in segments like a relay race, with flags flapping us on from adolescence to an “elder-escence”. What is that part of our life course supposed to look like? What are we hardly waiting for? This notion of planning for a retirement or some third age is just one part of a series of aging transitions. What’s after that? Maybe it’s some “nth degree dimension” that can wave on the final segment of that “elder-escence”.</p>
<p>Our life’s journey is our career, a “swiftly moving course, like the sun and the stars across the heavens”. What’s tomorrow’s normal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/longevity-21st-century/2012/our-life-coursewhat%e2%80%99s-tomorrow%e2%80%99s-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Age Security:85 years in the Mincing</title>
		<link>http://www.changerangers.com/financial-planning/2012/old-age-security85-years-in-the-mincing/</link>
		<comments>http://www.changerangers.com/financial-planning/2012/old-age-security85-years-in-the-mincing/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:19:01 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[financing longevity]]></category>
		<category><![CDATA[old age security]]></category>
		<category><![CDATA[pension plans]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=599</guid>
		<description><![CDATA[Canada’s Federal 2012 budget and the Ontario Provincial budget both arrived last week, just like the expected bouncing babies Finance departments deliver every Spring. Also to be expected, the federal budget baby was born wriggling with it’s insecurity blanket &#8211; &#8230; <a href="http://www.changerangers.com/financial-planning/2012/old-age-security85-years-in-the-mincing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canada’s Federal 2012 budget and the Ontario Provincial budget both arrived last week, just like the expected bouncing babies Finance departments deliver every Spring. Also to be expected, the federal budget baby was born wriggling with it’s insecurity blanket &#8211; the Old Age Security (OAS) program. By the reaction of some, you’d think the Feds had cut off a part of their aging anatomy, and stolen their blanket.</p>
<p>Now that Actuarial Accountants, Financial Planners and politicians have opined on the matter, we can all come down off the ceiling and count our body parts. We haven’t lost a limb. By the time the change to the OAS take effect in 2023, (applied over six years to 2029), most of the Boomer cohort will be about 59 and older – and I’m sure they and those younger will have had more pressing issues to fret about.</p>
<p>If you look at the history of the Old Age Security Act (1952), the eligibility age was 70. It lowered to age 65 in the 1960’s. We’ve been adjusting this program, going back to 1927 when it was the Old Age Pensions Act – also deemed age 70. By the way, Finance Minister Flaherty was quoted saying, “this is a social program.. not a pension program”. Tell that to the folks who write the Service Canada web info where it’s called a pension.</p>
<p>Mincing words, pension plans are social plans, just like employment insurance. Hey, it’s all our money being re-circulated in the birthing of annual budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/financial-planning/2012/old-age-security85-years-in-the-mincing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across the “Central Steppes of Aging”</title>
		<link>http://www.changerangers.com/generational-collaboration/2012/across-the-%e2%80%9ccentral-steppes-of-aging%e2%80%9d/</link>
		<comments>http://www.changerangers.com/generational-collaboration/2012/across-the-%e2%80%9ccentral-steppes-of-aging%e2%80%9d/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:45:39 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[generational collaboration]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[aging demographics]]></category>
		<category><![CDATA[Boomer generation]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=594</guid>
		<description><![CDATA[For all the talk of how a Boomer generation will “challenge aging” by staying active and engaged; there are still people I meet who persist in making their age sound older than old. Among them there are those who have &#8230; <a href="http://www.changerangers.com/generational-collaboration/2012/across-the-%e2%80%9ccentral-steppes-of-aging%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For all the talk of how a Boomer generation will “challenge aging” by staying active and engaged; there are still people I meet who persist in making their age sound older than old. Among them there are those who have the mentality that they can’t wait for a retirement as if it was a deserved destination after a long trip across the “central steppes of aging”.</p>
<p>Often these are the same who say that age discrimination is limiting their prospects for continued employment &#8211; and in the same breath say that they should be valued for their thirty years of experience and collective wisdom. Why should it be assumed that any generational  cohort creates or contributes value equally as a group?</p>
<p>If we stop loitering at the main intersections of complacency &amp; generalization – or entitlement &amp; reminiscence, maybe we might find ourselves in this world where we stand on the merit of who we are as individuals &#8211; not of a particular vintage of age but sharing the advantage across generations. That’s not to say we can deny, reverse or delay the aging process or that the associated stigmas and attitudes will dissolve overnight.</p>
<p>The upshot is that &#8220;aging demographics&#8221; issues are daily beginning to heat up the headlines and the business of aging as it were, has become everybody’s business – disagree or acknowledge as you will. I’m just nauseous from the messaging that some Boomers have engendered, that they alone are the bulge not to be ignored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/generational-collaboration/2012/across-the-%e2%80%9ccentral-steppes-of-aging%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memory of a Friend</title>
		<link>http://www.changerangers.com/longevity-21st-century/2012/in-memory-of-a-friend/</link>
		<comments>http://www.changerangers.com/longevity-21st-century/2012/in-memory-of-a-friend/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:20:48 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[longevity 21st Century]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=590</guid>
		<description><![CDATA[Somehow today engaging in a discussion on what we might make of the promise of longevity takes a different tone, as I reflect on the loss of a dear close friend over the weekend. Words fail when it happens suddenly &#8230; <a href="http://www.changerangers.com/longevity-21st-century/2012/in-memory-of-a-friend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Somehow today engaging in a discussion on what we might make of the promise of longevity takes a different tone, as I reflect on the loss of a dear close friend over the weekend. Words fail when it happens suddenly that a life passes on. All I can remember is the times we spent in travels to places like London and Paris and lesser known wonders in Ontario, Canada.</p>
<p>And then there were the weekly “cocktail hour” phone calls, with wide sweeping conversations from personal musings on the weeks events, to the tracings of family history, art, music, food and the neat things about the Canada that she loved.  I will miss those times, not to mention the countless lunch dates and “real time” cocktail hours in hideaway Toronto locales.</p>
<p>She had countless friends around the world and quietly worked at making connections, looking for shared interests on many levels. She could be gruff and sharp and she didn’t suffer fools gladly. But that was the charm. Because underneath it all she was a pussy cat who took the view – travel lightly, live simply, don’t complicate, appreciate the finer things.</p>
<p>And I think you can learn a lot from how people name their cats. With the backhanded humour that she had… Misery, Mayhem  and Muggins.</p>
<p>Make every moment…</p>
<p>In memory of Jane Gail Irvine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/longevity-21st-century/2012/in-memory-of-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Alone &amp; Creating Commune-Part 2</title>
		<link>http://www.changerangers.com/housing-home-care/2012/aging-alone-and-creating-commune-part-2/</link>
		<comments>http://www.changerangers.com/housing-home-care/2012/aging-alone-and-creating-commune-part-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:08:14 +0000</pubDate>
		<dc:creator>Mark Venning</dc:creator>
				<category><![CDATA[housing, home care]]></category>
		<category><![CDATA[aging alone]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[communal living]]></category>

		<guid isPermaLink="false">http://www.changerangers.com/?p=573</guid>
		<description><![CDATA[Our “self made communal living” in theory had it’s advantages and largely assumed that in this new arrangement our current friendships and share interests would stay the same.  The success of this would also be dependent on numerous things, not &#8230; <a href="http://www.changerangers.com/housing-home-care/2012/aging-alone-and-creating-commune-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our “self made communal living” in theory had it’s advantages and largely assumed that in this new arrangement our current friendships and share interests would stay the same.  The success of this would also be dependent on numerous things, not the least of which would be how our financial goals would stay aligned and what our variant approaches to dispute resolution would be.</p>
<p>As we created the picture for this later life commune, the economics of this future meant that unlike the high cost of formulated models as featured in <strong><a title="Comfort Life" href="http://comfortlife.ca">Comfort Life</a></strong>, our overheads would be controlled to a level of what we could afford. I don’t think we thought much about what things would look like as we moved through the aging process. Would we always be 67 and mobile?</p>
<p>It all sounded great over a bottle of wine from our vintage point in our late 40’s and into our 50’s. If we sold our own homes in our early 60’s, we’d source one ideal location, convert a large home or build a new one; and talked about design concepts for customized interior spaces. But with any commune of six aging independent singles, did we think that someone would hurdle first into the need for assisted living beyond walk in bath tubs and stair lifts?</p>
<p>Several bottles of wine later, not one of us has made a move in this direction of creating commune. It’s our parents we are still working with on the assisted living and beyond issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.changerangers.com/housing-home-care/2012/aging-alone-and-creating-commune-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

